Project Description
100W Indoor Power Supply IP20
Model: PS100-W1V
Rated Power: 100W
Output Voltage: 12V/24V
IP Grade: 20
Certificate: CE ROHS
Warranty: 3 year
●100-240V AC input
●Single Output
●high efficiency
●100% full load bur-in test
●Protection: OTP,OLP,OVP,SCP
●CE ROHS Certified
●3 year warranty
Specifications | |||||
Product Code | PS100-W1V5 | PS100-W1V12 | PS100-W1V24 | ||
Output | DC Voltage | 5V | 12V | 24V | |
Rated Current | 20A | 8.3A | 4.15A | ||
Current Range | 0~20A | 0~8.3A | 0~4.15A | ||
Voltage tolerance | ±5% | ±5% | ±5% | ||
Rated Power | 100W | 100W | 100W | ||
Ripple & Noise | <50mVp-p | <120mVp-p | <240mVp-p | ||
Set-up, Rise Time | 1500ms, 30ms / 230VAC | ||||
Input | Input voltage range | 100-240 VAC | |||
Frequency Range | 50~60Hz | ||||
AC Current | 1.8A / 115VAC; 0.9A / 230VAC | ||||
Efficiency | 80% | 85% | 88% | ||
PF | 0.6 | ||||
Protection | Over Load | Above 110%-150% of rated power | |||
Shut-down output voltage, auto recovery after fault condition is removed | |||||
Over Voltage | Above Max. Voltage (105% of rated voltage) | ||||
Shut-down output voltage, auto recovery after fault condition is removed | |||||
Over Temperature | Over 130°C detected on main IC control | ||||
Shut-down output voltage, auto recovery after fault condition is removed | |||||
Ambiant | Working Temp. & humidity | “-20°C~+60°C, 20%~90%RH | |||
Storage temp. & humidity | “-40°C~+85°C, 10%~95%RH | ||||
Tesings | Withstand voltage | I/P-O/P: 1.5KVAC/1min; I/P-F/G: 1.5KVAC/1min; O/P-F/G: 0.5KVAC/1min; |
|||
Safety | GB4943 ;IEC60950-1; EN60950-1 | ||||
EMC | EN55032:2015/AC:2016 EN61000-3-2:2014 EN61000-3-3:2013 EN55024:2010+A1:2015 |
||||
LVD | EN60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 | ||||
Other | Lifespan | 20000hrs | |||
Demension(L*W*H) | 129*98*40mm | 111*78*36mm | |||
Packing | 0.3kg/pcs, 48pcs/27kg/CTN |
0.3kg/pcs, 63pcs/27kg/CTN |